***UNIT B AVAILABLE NOW!***
This town house also includes a huge home office with built in shelving and a large skylight for natural lighting.
CLICK HERE TO APPLY!
Rental terms
Rent: $1,850
Application Fee: $50 Per Applicant
Security Deposit: $1,900
12 month lease minimum
Paying Rent: OPTION 1- Bank Auto Pay, OPTION 2- Mail a Personal or Cashiers Check to the address given when signing lease.
| Property features | |
| Bedrooms | 1642 Sq. Ft. 3 Bedrooms – Two and 1.5 Bathroom – Bonus Lg. Home Office with skylight for natural lighting. |
| Bedrooms | All Bedrooms are on the Second Floor with 2 Full Baths – 1/2 Bath Downstairs |
| Floors | All New Natural Oak Flooring in entire downstairs |
| Cable ready | Cable outlets in all Bedrooms and Living Room + Built in Computer Desk |
| Ceiling Height | Tall 9 foot ceilings in all rooms |
| Ceiling Fans | Ceiling fans in living and bedroom areas |
| Kitchen | Open Spacious Kitchen with Breakfast Bar and Built in Computer Desk |
| Kitchen Appliances | Samsung French Door Refrigerator with ice maker |
| Kitchen Gadgets | 5 Burner Gas Stove with Over the Range Built in Microwave |
| Kitchen | Samsung Stainless Steel tub Dishwasher |
| Bathrooms | All ceramic tile showers – Sound-deadening in bathroom walls |
| Closets | Large walk-in closet with window for natural lighting in master bedroom |
| Utility room | Separate Spacious utility room with washer/dryer hookups (Gas or Electric) (washer and dryer not provided) |
| Garage | Oversized One Car Garage with Garage Door Opener |
| Balcony/Patio | 10X10 Shady Covered Patio to enjoy the Outdoors |
| Fence | 6′ Privacy Fenced Large Backyard |
| ***Energy Savers – Gas Vs Electric is Big Savings | ***Gas Stove |
| ***Energy Savers – Gas Vs Electric is Big Savings | ***Gas Water Heater |
| ***All gas appliances: save on yearly utility costs (versus electric) | |
| ***Energy Efficient Tyvek house wrap | |
| ***Double pane windows with Full Solar Screens and mini blinds | |
| ***13 seer energy efficient air conditioning unit | |
| WALKING DISTANCE TO ELEMENTARY AND MIDDLE SCHOOLS (less than 3 blocks.) | |
| WALKING DISTANCE TO NEIGHBORHOOD POOL- Corner of Williams Dr. & Lakeway next to Sonic |
























